Pricing
Simple, transparent pricing
Pay only for the vouchers you generate.
All plans include campaign management, analytics dashboard, and CSV export.
First 1,000 generates free every month. Upgrade for more.
| Feature | Free | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Price | - | - | - | Custom |
| Monthly generates | 1,000 | 10,000 | 100,000 | Unlimited |
| Max campaigns | 1 | 5 | 25 | Unlimited |
| Max groups per campaign | 2 | 10 | 50 | Unlimited |
| API access | ||||
| Campaign management | ||||
| Analytics dashboard | ||||
| CSV export | ||||
| Custom branding | — | — | — | |
| Priority support | — | — | ||
| White-label | — | — | — | |
| SLA guarantee | — | — | — | |
| Dedicated support | — | — | — |
FAQ